Whop fees calculator: what you keep at every price and volume
This page does the fee arithmetic for you. Pick the row closest to your sale price and your monthly volume; the tables show Whop's 2.7% + $0.30 base rate against Stripe, Stripe Managed Payments, Paddle, Lemon Squeezy, PayPal, Square and Gumroad using each provider's published domestic rate. No optional add-ons, no international surcharges.
Per-sale fee at common price points
| Sale price | Whop fee | Effective rate | You receive |
|---|---|---|---|
| $5 | $0.43 | 8.7% | $4.57 |
| $10 | $0.57 | 5.7% | $9.43 |
| $15 | $0.71 | 4.7% | $14.29 |
| $20 | $0.84 | 4.2% | $19.16 |
| $27 | $1.03 | 3.81% | $25.97 |
| $37 | $1.30 | 3.51% | $35.70 |
| $47 | $1.57 | 3.34% | $45.43 |
| $50 | $1.65 | 3.3% | $48.35 |
| $67 | $2.11 | 3.15% | $64.89 |
| $97 | $2.92 | 3.01% | $94.08 |
| $147 | $4.27 | 2.9% | $142.73 |
| $197 | $5.62 | 2.85% | $191.38 |
| $297 | $8.32 | 2.8% | $288.68 |
| $497 | $13.72 | 2.76% | $483.28 |
| $997 | $27.22 | 2.73% | $969.78 |
Monthly net by volume
$1,000 a month at $25 per order (≈40 orders)
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop cards + wallets, domestic; optional add-ons excluded | 2.7% + $0.30 | $39 | 3.9% | $961 |
| Stripe standard US card rate | 2.9% + $0.30 | $41 | 4.1% | $959 |
| Stripe Managed Payments 2.9% + 30c plus 3.5% MoR fee | 6.4% + $0.30 | $76 | 7.6% | $924 |
| Paddle merchant of record | 5% + $0.50 | $70 | 7% | $930 |
| Lemon Squeezy merchant of record | 5% + $0.50 | $70 | 7% | $930 |
| PayPal Checkout commercial transaction rate | 3.49% + $0.49 | $54 | 5.45% | $946 |
| Square (online, Free plan) online card rate | 3.3% + $0.30 | $45 | 4.5% | $955 |
| Gumroad direct sales | 10% + $0.50 | $120 | 12% | $880 |
$5,000 a month at $49 per order (≈102 orders)
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop cards + wallets, domestic; optional add-ons excluded | 2.7% + $0.30 | $166 | 3.31% | $4,834 |
| Stripe standard US card rate | 2.9% + $0.30 | $176 | 3.51% | $4,824 |
| Stripe Managed Payments 2.9% + 30c plus 3.5% MoR fee | 6.4% + $0.30 | $350 | 7.01% | $4,650 |
| Paddle merchant of record | 5% + $0.50 | $301 | 6.02% | $4,699 |
| Lemon Squeezy merchant of record | 5% + $0.50 | $301 | 6.02% | $4,699 |
| PayPal Checkout commercial transaction rate | 3.49% + $0.49 | $224 | 4.49% | $4,776 |
| Square (online, Free plan) online card rate | 3.3% + $0.30 | $196 | 3.91% | $4,804 |
| Gumroad direct sales | 10% + $0.50 | $551 | 11.02% | $4,449 |
$20,000 a month at $99 per order (≈202 orders)
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop cards + wallets, domestic; optional add-ons excluded | 2.7% + $0.30 | $601 | 3% | $19,399 |
| Stripe standard US card rate | 2.9% + $0.30 | $641 | 3.2% | $19,359 |
| Stripe Managed Payments 2.9% + 30c plus 3.5% MoR fee | 6.4% + $0.30 | $1,340 | 6.7% | $18,660 |
| Paddle merchant of record | 5% + $0.50 | $1,101 | 5.5% | $18,899 |
| Lemon Squeezy merchant of record | 5% + $0.50 | $1,101 | 5.5% | $18,899 |
| PayPal Checkout commercial transaction rate | 3.49% + $0.49 | $797 | 3.98% | $19,203 |
| Square (online, Free plan) online card rate | 3.3% + $0.30 | $721 | 3.6% | $19,279 |
| Gumroad direct sales | 10% + $0.50 | $2,101 | 10.5% | $17,899 |
$50,000 a month at $149 per order (≈336 orders)
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop cards + wallets, domestic; optional add-ons excluded | 2.7% + $0.30 | $1,453 | 2.91% | $48,547 |
| Stripe standard US card rate | 2.9% + $0.30 | $1,553 | 3.11% | $48,447 |
| Stripe Managed Payments 2.9% + 30c plus 3.5% MoR fee | 6.4% + $0.30 | $3,305 | 6.61% | $46,695 |
| Paddle merchant of record | 5% + $0.50 | $2,671 | 5.34% | $47,329 |
| Lemon Squeezy merchant of record | 5% + $0.50 | $2,671 | 5.34% | $47,329 |
| PayPal Checkout commercial transaction rate | 3.49% + $0.49 | $1,912 | 3.82% | $48,088 |
| Square (online, Free plan) online card rate | 3.3% + $0.30 | $1,753 | 3.51% | $48,247 |
| Gumroad direct sales | 10% + $0.50 | $5,174 | 10.35% | $44,826 |
$100,000 a month at $199 per order (≈503 orders)
| Platform | Rate | Fees / month | Effective rate | You keep |
|---|---|---|---|---|
| Whop cards + wallets, domestic; optional add-ons excluded | 2.7% + $0.30 | $2,854 | 2.85% | $97,146 |
| Stripe standard US card rate | 2.9% + $0.30 | $3,054 | 3.05% | $96,946 |
| Stripe Managed Payments 2.9% + 30c plus 3.5% MoR fee | 6.4% + $0.30 | $6,557 | 6.56% | $93,443 |
| Paddle merchant of record | 5% + $0.50 | $5,256 | 5.26% | $94,744 |
| Lemon Squeezy merchant of record | 5% + $0.50 | $5,256 | 5.26% | $94,744 |
| PayPal Checkout commercial transaction rate | 3.49% + $0.49 | $3,740 | 3.74% | $96,260 |
| Square (online, Free plan) online card rate | 3.3% + $0.30 | $3,454 | 3.45% | $96,546 |
| Gumroad direct sales | 10% + $0.50 | $10,261 | 10.26% | $89,739 |
Platforms with a monthly subscription
Skool, Circle, Kajabi, Teachable, Shopify and Stan Store charge a monthly plan plus a per-sale cut or processing. Their break-even against Whop depends on volume; each comparison page computes it: Skool, Circle, Kajabi, Teachable, Stan Store.
Assumptions
- Domestic (US) card payments only. International cards add 1.5% on Whop and Stripe; PayPal adds 1.5% cross-border and 3–4% currency conversion.
- Whop optional services (billing 0.5%, orchestration 0.8%, managed tax 2%, affiliate processing 1.25%) are off. Stripe Billing (0.7%) and Tax (0.5%) are likewise excluded from the Stripe row.
- Fraud tooling ($0.10 per transaction on Whop; Radar from $0.05 on Stripe) excluded.
- Stripe Managed Payments = 2.9% + $0.30 plus the 3.5% merchant-of-record fee Stripe publishes.
- Order counts are rounded; fees are per successful transaction; refunds, disputes and payout fees are not included.
Run the real numbers in your own dashboard
Whop shows the fee on every test order before you go live. The account is free.
Start selling on WhopFree · no monthly fee · 2.7% + $0.30 per salePartner link · free to start · no monthly fee
Frequently asked questions
How is the Whop fee calculated?
2.7% of the sale amount plus a fixed $0.30, per successful domestic card transaction. On $100 that is $2.70 + $0.30 = $3.00, or 3.0% effective.
Which platform is cheapest for a $10 product?
At $10, Whop ($0.57) and Stripe ($0.59) are close; Paddle and Lemon Squeezy charge $1.00, Gumroad $1.50. The $0.30–$0.50 fixed part dominates at low prices.
Does the calculator include Whop's tax service?
No. Managed tax is optional and adds 2% only on transactions where tax is collected. Add 2% to the Whop row if you plan to enable it.
Written by Karel Moreau, editor of Digital Seller Guide. Fees and policies re-checked against the providers' published pricing pages on 20 September 2026. Spotted a change? karel.moreau@digitalsellerguide.com.